Value intelligence pricing, as published
Prices as published on each vendor's site, not negotiated quotes. Where a vendor publishes no price, the cell says so, and any third-party estimate is labelled as one.
Facts read 23 to 29 October 2026 from each vendor’s public pages · valueIQ is one of the eight · How we checked
| Platform | Prices published | What drives the cost | Contract terms | Prices in a machine-readable file |
|---|---|---|---|---|
| valueIQ | Yes Free; Professional $120 a month; Teams $960 a month; Enterprise custom (source) | Credits per product, deal, download and team member, from a monthly allowance (source) | Self-serve billed monthly, cancel anytime; Enterprise Order Form, typically annual (source) | Yes Prices published as a Value Project pricing file, Markdown with a JSON block (source) |
| Minoa | Yes Starter $9,600, Growth $25,000, Enterprise from $50,000 per year (source) | Flat annual platform fee plus an AI capacity pool; not per seat (source) | Annual platform fee; two-year commit 10% off, three-year 15% with price lock (source) | Yes List prices served as JSON by a public API, in Minoa's own format (source) |
| Cuvama | Yes Discovery Case $250, Value Case $500, packs from $10k; annual ranges (source) | Cases used, or annual fee by seller count and offerings modelled (source) | Quick-Start $10k minimum, no annual commitment; Platform Fee is annual (source) | Not found No machine-readable price file or price API found (checked 23 Oct) |
| Symbe | Yes $118 per seat per month billed annually; Enterprise price on request (source) | Per active seat, charged on adoption; Enterprise metric not published (source) | Monthly or annual billing, annual at 12% discount; no minimums shown (source) | Not found No machine-readable price file or price API found (checked 24 Oct) |
| Ecosystems | Partial No price on vendor site; Vendr reports $47,520 median per year (source) | Users per module, web calculators, services add-ons and integrations (source) | Not published by vendor; Vendr reports auto-renewal and Net45 terms (source) | Not found No machine-readable price file or price API found (checked 24 Oct) |
| ValueCore | Partial No list prices; ValueHub free tier; Vendr reports about $62,000 a year (source) | Unit of charge not stated; free access, team license and enterprise plans (source) | Not published; terms cover termination and prepaid-fee refunds only (source) | Not found No machine-readable price file or price API found (checked 24 Oct) |
| Mediafly Value | Partial No price on mediafly.com; third-party median about $38,800 a year, suite-wide (source) | Modules, user counts and integration requirements, suite-wide; Value user and author licences (source) | Orders auto-renew with 30 days' notice; renewal rise up to 7% or CPI (source) | Not found No machine-readable price file or price API found (checked 24 Oct) |
| Built yourself | Yes Claude Team and ChatGPT Business $20 a seat a month, billed annually (source) | Seats, plus usage credits or API tokens beyond included limits (source) | Monthly or annual seats; two-seat minimum; enterprise plans annual (source) | Not found No machine-readable price file or price API found (checked 24 Oct) |
Swipe sideways for more →
Two vendors also publish their prices in a machine-readable file an AI assistant can read: valueIQ as a Value Project pricing file (pricing-model.md) and Minoa as JSON from a public API (api/v1/pricing).
Last updated 29 October 2026
